Low volatile grade, platinum-cured silicone hose for critical pharmaceutical, biopharm, cosmetic, and food applications comprises the liner of APSW. The liner is slipped onto a mandrel and wrapped with polyester mesh fabric, 316 stainless steel reinforcing wire and additional silicone. It is then cured into a homogeneous hose, enhancing its pressure and vacuum capabilities. APSW has undergone extensive physical, chemical and biological testing and meets USP Class VI, FDA CFR 177.2600, ISO 10993 and European Pharmacopoeia 3.1.9 standards.
APSW is not intended for implantation and is not to be used for continuous steam applications.
APSW is an Advantapure® product
- Available with a smooth O.D. or, for easier bending, convoluted O.D.
- Two construction styles offered: standard linear wrapped or spiral wrapped for higher working pressures, an improved range of flexibility and availability in larger sizes
- Low volatile grade silicone suitable for pharmaceutical, biopharm, cosmetic, and food applications such as ultrapure water transfer, food processing, washdown stations, skid systems, and other suction and discharge uses
- Hardness value of 70 Shore A
- Rated for full vacuum
- Crush and kink resistant; durable and heavy-duty
- APSW has a Master File with the U.S. Food and Drug Administration (#27582)
- Linear wrapped styles (APSW-P and APSW-PC) are listed by the National Sanitation Foundation for food equipment materials (NSF-51)
- Liner certified free of animal-derived ingredients
General temperature range: -100°F (-73.3°C) to 350° F (176.6°C) - Resists temperature extremes, compression set, chemical attack, ozone, radiation, moisture, and environmental exposure
- Sterilizable by autoclave, CIP and SIP processes
- Documented lot traceable with identification on packaging
- Documented quality control per ISO 9001:2015
- Complete validation package available upon request
APSW-P – SMOOTH O.D., LINEAR WRAPPED
![]()
| I.D. | O.D. | Vacuum Rating | Working Pressure at 70°F (21.1°C) | Burst Pressure at 70°F (21.1°C) | Minimum Bend Radius | Weight per Foot/Meter | Standard Length | |||||
| (in.) | (mm) | (in.) | (mm) | (in./Hg.) | PSI | Bar | PSI | Bar | (in.) | (lb) | (kg) | (ft.) |
| .500 | 12.70 | .910 | 23.11 | >29 | 150 | 10.3 | 600 | 41.4 | 2.0 | .281 | .418 | 13 |
| .750 | 19.05 | 1.16 | 29.46 | >29 | 150 | 10.3 | 600 | 41.4 | 2.5 | .359 | .534 | 13 |
| 1.000 | 25.40 | 1.41 | 35.81 | >29 | 150 | 10.3 | 600 | 41.4 | 3.5 | .438 | .652 | 13 |
| 1.500 | 38.10 | 1.91 | 48.51 | >29 | 150 | 10.3 | 600 | 41.4 | 4.0 | .685 | 1.019 | 13 |
| 2.000 | 50.80 | 2.41 | 61.21 | >29 | 150 | 10.3 | 600 | 41.4 | 6.0 | .875 | 1.302 | 13 |
APSW-PC – CONVOLUTED O.D., LINEAR WRAPPED
![]()
| I.D. | O.D. | Vacuum Rating | Working Pressure at 70°F (21.1°C) | Burst Pressure at 70°F (21.1°C) | Minimun Bend Radius | Weight per Foot/Meter | Standard Length | |||||
| (in.) | (mm) | (in.) | (mm) | (in./Hg.) | PSI | Bar | PSI | Bar | (in.) | (lb) | (kg) | (ft.) |
| .500 | 12.70 | .910 | 23.11 | >29 | 150 | 10.3 | 600 | 41.4 | 2.0 | .208 | .309 | 13 |
| .750 | 19.05 | 1.16 | 29.46 | >29 | 150 | 10.3 | 600 | 41.4 | 2.5 | .307 | .457 | 13 |
| 1.000 | 25.40 | 1.41 | 35.81 | >29 | 150 | 10.3 | 600 | 41.4 | 3.5 | .390 | .580 | 13 |
| 1.500 | 38.10 | 1.91 | 48.51 | >29 | 150 | 10.3 | 600 | 41.4 | 4.0 | .625 | .930 | 13 |
| 2.000 | 50.80 | 2.41 | 61.21 | >29 | 125 | 8.6 | 500 | 34.5 | 6.0 | .775 | 1.153 | 13 |
APSW-SP – SMOOTH O.D., SPIRAL WRAPPED
![]()
| I.D. | O.D. (reference) | Vacuum Rating | Working Pressure at 70°F (21.1°C) | Burst Pressure at 70°F (21.1°C) | Minimum Bend Radius | Weight per Foot/Meter | Standard Length | |||||
| (in.) | (mm) | (in.) | (mm) | (in./Hg.) | PSI | Bar | PSI | Bar | (in.) | (lb) | (kg) | (ft.) |
| .500 | 12.70 | .910 | 23.11 | >29 | 380 | 26.2 | 1520 | 104.8 | 1.0 | .281 | .418 | 12 |
| .750 | 19.05 | 1.16 | 29.46 | >29 | 315 | 21.7 | 1260 | 86.9 | 1.5 | .359 | .534 | 12 |
| 1.000 | 25.40 | 1.41 | 35.81 | >29 | 250 | 17.2 | 1000 | 68.9 | 2.5 | .438 | .652 | 12 |
| 1.500 | 38.10 | 1.91 | 48.51 | >29 | 250 | 17.2 | 1000 | 68.9 | 4.0 | .685 | 1.019 | 12 |
| 2.000 | 50.80 | 2.41 | 61.21 | >29 | 205 | 14.1 | 820 | 56.5 | 6.0 | .875 | 1.302 | 12 |
| 2.500 | 63.50 | 2.91 | 73.91 | >29 | 185 | 12.8 | 740 | 51.0 | 10.5 | 1.050 | 1.562 | 12 |
| 3.000 | 76.20 | 3.41 | 86.61 | >29 | 190 | 13.1 | 760 | 52.4 | CF | 1.230 | 1.830 | 12 |
| 4.000 | 101.60 | 4.41 | 112.01 | >29 | 140 | 9.7 | 560 | 38.6 | CF | 1.710 | 2.545 | 12 |



