Protect your high-value fluids with reduced risk of product loss, contamination or compromised quality.
Manufactured in high-grade gamma-stable fluoropolymer with a new technology single-layer without any kind of adhesive.
From -85º to 40ºC
APPLICATIONS
- Frozen product storage and shipment
- Downstream bioprocessing
- Final fill
- Process sampling and archiving
- Stem cell freezing and storage
- Storage of critical buffers and media
PRODUCT SPECIFICATION
| 50 mL | 100 mL | 250 mL | 500 mL | 1 L | 2 L | 5 L | 10 L | 20 L | |
| Length: | 120 mm (4.7″) | 160 mm (6.3″) | 240 mm (9.4″) | 210 mm (8.3”) | 285 mm (11.2”) | 345 mm (13.9”) | 470 mm (18.5″) | 570 mm (22.4″) | 718 mm (28.3″) |
| 100 mm (3.9″) | 100 mm (3.9″) | 100 mm (3.9″) | 158 mm (6.2”) | 178 mm (7.0”) | 254 mm (10.0”) | 323 mm (12.7″) | 383 mm (15.1″) | 483 mm (19.0″) | |
| Sterilization: | Gamma irradiation | ||||||||
| Temperature range: | -85°C (-121°F) to 40°C (104°F) | ||||||||
| Bag film: | Single-layer, gamma-stable fluoropolymer film | ||||||||
DRAWINGS
| 2-port Assembly | ||
| 1 | Aramus fluoropolymer film with slot for hanging | Aramus fluoropolymer film with slot for hanging |
| 2 | Fluoropolymer “boat” fitment with 2 hose barb ports | Fluoropolymer “boat” fitment with 3 hose barb ports |
| 3 | Tubing connection (BarbLock® or Oetiker Stepless® clamp) | Tubing connection (BarbLock or Oetiker Stepless clamp) |
| 4 | Tubing 1⁄8” ID X 1⁄4” OD (platinum cured silicone or C-Flex® 374) | Tubing for 500 mL, 1 L and 2 L is 1⁄4” ID X 3⁄8” OD Tubing for 5 L, 10 L, and 20 L is 3⁄8” ID X 5⁄8” OD (platinum cured silicone or C-Flex 374) |
| 5 | Pinch clamps | Tubing for 500 mL, 1 L and 2 L is 1⁄8” ID X 1⁄4” OD Tubing for 5 L, 10 L, and 20 L is 1⁄4” ID X 3⁄8” OD (platinum cured silicone or C-Flex 374) |
| 6 | Tubing fittings 1⁄8” ID (Luer male/female with plugs) | Pinch Clamps |
| 7 | n/a | Tubing fittings (CPC MPC male/female with plugs) |
| 8 | n/a | Tubing fittings (Luer male/female with plugs) |
| 9 | n/a | Rod (only applicable for the 5 L, 10 L, and 20 L) |
COMPLIANCE
| Biological: | USP <87> | Pass |
| USP <88> | Pass | |
| USP Class VI | Pass | |
| USP <85> and EP 2.6.14 | <0.125 EU/mL | |
| ISO 10993-4 | Non-hemolytic | |
| Particulates: | USP <788> and EP 2.9.19 | Pass |
| Extractables: | USP <661> | Pass |
| Animal origin: | TSE/BSE |



















